AS11427 TWC-11427-TEXAS, page 10

Spam statistics of AS11427 TWC-11427-TEXAS

CountryNumber of networksIP AddressesPurpose of use
United States2241Paid VPN, ISP
DomainDetected IP addressesSpam active IPsSpam rate
-101 1661 9521.93%
Websites countIP addresses with websites
24 02414 202

Spam activity log

- spam active IP adresses

WhoIs AS11427

loading...

SPAM active IP addresses in AS11427 TWC-11427-TEXAS

#Sender IPDetectedLast seenReported as spam
124.55.12.1892024-04-30 04:35:322025-01-24 16:29:235
224.173.217.1142023-05-14 02:30:502025-02-07 05:18:1761
324.242.162.2502022-05-09 22:25:092025-02-07 03:48:17107
435.147.173.112025-01-05 04:48:182025-01-25 14:29:233
550.84.137.262024-10-18 19:30:462025-02-07 08:54:2047
666.68.95.672020-09-07 05:55:542025-02-03 14:29:1857
766.68.230.2502025-01-04 11:51:222025-01-24 14:29:263
867.79.250.2262019-12-24 11:39:432025-02-07 01:09:1960
968.203.184.1302025-01-04 13:42:232025-01-24 16:29:236
1068.206.160.542023-10-11 09:05:182025-02-07 01:51:2162
1169.76.195.622024-05-22 02:16:522025-02-01 11:45:353
1270.115.24.622022-11-11 20:10:202025-02-07 03:33:2072
1370.115.248.1352024-01-25 01:42:432025-01-31 01:51:2017
1470.118.93.1972023-06-07 17:50:532025-02-07 04:00:2846
1571.78.65.542022-11-18 23:00:212025-02-07 07:48:1781
1672.133.80.2302022-08-20 00:11:102025-02-06 22:48:226
1772.176.186.1372024-12-30 19:24:172025-01-27 12:35:137
1872.180.27.992024-12-04 06:25:252025-02-07 04:03:335
1972.182.71.2072024-05-16 13:45:352025-01-30 19:24:203
2072.190.21.2082023-07-31 04:50:462025-01-25 22:43:373
2172.190.53.2192022-08-03 00:29:202025-02-07 03:27:3647
2275.81.166.1182022-01-18 08:39:052025-02-06 06:45:3527
2376.185.2.2132025-01-04 14:06:252025-01-24 16:29:235
2497.79.234.1102023-05-13 11:35:432025-02-07 06:21:1960
2597.105.12.1862023-05-23 21:20:502025-02-02 15:48:2038
26172.87.142.982015-09-23 01:32:252025-02-04 22:51:187

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
27172.180.240.0/22United States10242720.00%
27272.181.132.0/22United States10244420.00%
27372.181.172.0/22United States10242020.00%
27472.181.236.0/22United States10242420.00%
27572.182.104.0/22United States10243820.00%
27672.183.40.0/22United States10244120.00%
27772.183.132.0/22United States10245220.00%
27872.183.140.0/22United States10244220.00%
27972.183.144.0/22United States10245320.00%
28072.183.212.0/22United States10242220.00%
28172.183.232.0/22United States10242120.00%
28272.183.248.0/22United States10242720.00%
28372.190.12.0/22United States10242120.00%
28472.190.52.0/22United States10241320.00%
28572.190.80.0/22United States10243520.00%
28672.190.120.0/22United States10242820.00%
28772.190.128.0/22United States10245820.00%
28872.190.132.0/22United States10244320.00%
28972.191.0.0/22United States10242920.00%
29072.191.64.0/22United States10242120.00%
29172.191.80.0/22United States10241920.00%
29272.191.84.0/22United States10241920.00%
29372.191.152.0/22United States10243420.00%
29472.191.168.0/22United States10241020.00%
29572.191.236.0/22United States10243120.00%
29675.81.152.0/22United States10242820.00%
29775.87.76.0/22United States10243120.00%
29875.87.84.0/22United States10242820.00%
29976.79.0.0/18United States1638413620.00%
30076.85.192.0/19United States81921420.00%