CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS132203 Tencent Building, Kejizhongyi Avenue, page 62
Spam statistics of AS132203 Tencent Building, Kejizhongyi Avenue
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 639 | 65 396 | Public, Hosting, good_bots |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 59 258 | 9 383 | 15.83% |
Websites count | IP addresses with websites | ||
842 469 | 124 100 |
Spam activity log
- spam active IP adresses
WhoIs AS132203
SPAM active IP addresses in AS132203 Tencent Building, Kejizhongyi Avenue
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 43.128.27.53 | 2024-03-27 14:03:26 | 2024-10-30 21:25:23 | 44 |
2 | 43.128.67.187 | 2024-09-27 22:15:33 | 2024-11-06 03:35:37 | 40 |
3 | 43.128.71.218 | 2024-06-27 06:45:54 | 2024-10-28 16:29:05 | 43 |
4 | 43.128.84.42 | 2024-06-06 14:25:30 | 2024-11-06 08:40:29 | 14 |
5 | 43.128.84.144 | 2024-10-09 17:50:26 | 2024-11-05 20:29:03 | 16 |
6 | 43.128.88.143 | 2024-06-06 15:30:34 | 2024-11-06 17:10:30 | 12 |
7 | 43.128.89.170 | 2024-06-06 14:30:38 | 2024-11-06 15:10:37 | 12 |
8 | 43.128.100.206 | 2024-01-23 23:32:13 | 2024-11-04 08:40:29 | 46 |
9 | 43.128.100.220 | 2024-01-18 10:22:43 | 2024-11-05 15:30:37 | 53 |
10 | 43.128.105.194 | 2024-07-22 19:10:36 | 2024-11-06 17:35:34 | 162 |
11 | 43.128.110.17 | 2024-01-18 15:51:18 | 2024-11-03 22:30:54 | 45 |
12 | 43.128.122.98 | 2024-10-17 02:00:49 | 2024-10-29 06:30:47 | 60 |
13 | 43.128.131.184 | 2024-08-25 18:30:40 | 2024-11-06 15:10:37 | 120 |
14 | 43.128.141.51 | 2024-08-25 09:05:26 | 2024-11-06 17:35:21 | 110 |
15 | 43.128.144.112 | 2024-09-21 21:50:28 | 2024-11-06 15:05:23 | 207 |
16 | 43.128.209.19 | 2024-10-17 00:45:39 | 2024-11-05 13:30:40 | 61 |
17 | 43.128.251.47 | 2024-07-16 12:55:45 | 2024-11-06 17:35:21 | 201 |
18 | 43.129.37.205 | 2024-03-20 17:50:52 | 2024-10-29 15:40:34 | 69 |
19 | 43.129.41.203 | 2023-08-09 10:16:14 | 2024-11-03 07:05:20 | 3 |
20 | 43.129.49.161 | 2024-08-27 13:40:45 | 2024-11-06 17:35:21 | 119 |
21 | 43.129.97.125 | 2021-05-24 05:48:38 | 2024-10-31 17:45:26 | 66 |
22 | 43.129.219.189 | 2023-09-15 09:00:56 | 2024-11-06 16:50:29 | 63 |
23 | 43.129.238.55 | 2024-09-28 14:55:26 | 2024-11-06 09:10:39 | 29 |
24 | 43.129.240.124 | 2024-08-03 02:25:32 | 2024-10-31 20:29:03 | 49 |
25 | 43.130.3.122 | 2024-08-01 08:15:39 | 2024-11-03 05:55:19 | 40 |
26 | 43.130.7.211 | 2023-12-06 21:09:52 | 2024-11-05 23:50:29 | 13 |
27 | 43.130.10.115 | 2024-10-06 17:05:24 | 2024-10-28 18:40:34 | 52 |
28 | 43.130.16.140 | 2024-08-24 02:40:52 | 2024-11-05 08:30:53 | 43 |
29 | 43.130.16.212 | 2024-08-24 03:50:30 | 2024-11-05 23:45:28 | 48 |
30 | 43.130.17.168 | 2024-06-06 15:25:48 | 2024-10-24 01:15:26 | 12 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1831 | 203.205.224.0/24 | Germany | 256 | 19 | 0 | 0.00% |
1832 | 203.205.232.0/22 | Hong Kong SAR China | 1024 | 36 | 0 | 0.00% |
1833 | 203.205.232.0/23 | Hong Kong SAR China | 512 | 7 | 0 | 0.00% |
1834 | 203.205.236.0/22 | Hong Kong SAR China | 1024 | 24 | 0 | 0.00% |
1835 | 203.205.248.0/22 | Hong Kong SAR China | 1024 | 13 | 0 | 0.00% |
1836 | 203.205.248.0/23 | Hong Kong SAR China | 512 | 3 | 0 | 0.00% |
1837 | 203.205.252.0/22 | Hong Kong SAR China | 1024 | 41 | 0 | 0.00% |
1838 | 203.205.252.0/23 | Hong Kong SAR China | 512 | 9 | 0 | 0.00% |
1839 | 211.152.128.0/19 | Indonesia | 8192 | 64 | 0 | 0.00% |
1840 | 211.152.128.0/23 | Indonesia | 512 | 3 | 0 | 0.00% |
1841 | 211.152.132.0/22 | South Korea | 1024 | 2 | 0 | 0.00% |
1842 | 211.152.152.0/23 | Brazil | 512 | 1 | 0 | 0.00% |
1843 | 211.152.154.0/23 | Australia | 512 | 3 | 0 | 0.00% |