AS16509 AMAZON-02, page 1273

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 8588 757 220Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 52392 4802.67%
Websites countIP addresses with websites
138 667 4588 107 637

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
135.154.28.142023-03-10 20:05:562025-01-21 16:03:193
247.128.56.622023-09-16 21:25:182025-01-21 16:06:207
347.128.96.2262023-12-16 09:15:272025-01-21 16:06:355
447.128.16.292023-08-02 13:00:172025-01-21 16:09:208
547.128.24.942023-08-02 13:30:462025-01-21 16:09:209
647.128.97.252023-12-17 09:11:252025-01-21 16:09:349
747.128.116.1042023-12-17 05:32:282025-01-21 16:09:345
83.138.36.1682024-11-21 11:25:262025-01-21 16:12:2420
947.128.35.2212023-09-15 06:30:552025-01-21 16:18:218
1047.128.118.1792023-12-16 09:36:462025-01-21 16:18:217
1147.128.36.2552023-09-14 02:35:172025-01-21 16:18:378
1247.128.59.632023-09-15 14:51:072025-01-21 16:27:228
1347.128.28.1842023-08-04 15:45:212025-01-21 16:30:407
1447.128.27.02023-08-01 22:00:502025-01-21 16:48:197
1534.215.100.1252021-11-28 09:16:122025-01-21 16:51:363
1647.128.33.2212023-09-15 19:25:532025-01-21 16:54:207
1747.128.24.1022023-07-31 17:30:322025-01-21 16:57:219
1835.182.138.1682024-10-13 01:05:202025-01-21 17:15:363
1947.128.18.182023-07-30 18:40:472025-01-21 17:21:196
2047.128.25.312023-07-30 16:28:002025-01-21 17:21:349
2147.128.27.552023-08-03 18:45:582025-01-21 17:24:198
223.145.74.2352024-09-17 00:35:592025-01-21 17:24:335
2347.128.16.1922023-07-28 07:25:512025-01-21 17:36:208
2447.128.112.112023-12-18 03:25:232025-01-21 17:36:206
253.14.136.1842022-04-16 18:06:452025-01-21 17:39:173
2618.220.14.1882021-10-16 18:33:042025-01-21 17:39:3264
2747.128.40.252023-09-15 04:10:562025-01-21 17:42:227
2847.128.54.1612023-09-14 13:30:552025-01-21 17:42:356
2918.191.106.72024-07-07 08:00:372025-01-21 17:54:183
3047.128.50.282023-09-15 00:45:572025-01-21 18:00:245

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3816151.20.104.0/22Sweden10242500.00%
3816251.20.108.0/22Sweden10241800.00%
3816351.20.112.0/22Sweden10241000.00%
3816451.20.132.0/22Sweden10241500.00%
3816551.20.136.0/22Sweden10241300.00%
3816651.20.148.0/22Sweden1024600.00%
3816751.20.152.0/22Sweden10241300.00%
3816851.20.156.0/22Sweden1024800.00%
3816951.20.160.0/22Sweden1024900.00%
3817051.20.164.0/22Sweden1024900.00%
3817151.20.168.0/22Sweden1024600.00%
3817251.20.172.0/22Sweden10241000.00%
3817351.20.176.0/22Sweden10241200.00%
3817451.20.188.0/22Sweden10241700.00%
3817551.20.192.0/22Sweden10241600.00%
3817651.20.196.0/22Sweden10241100.00%
3817751.20.200.0/22Sweden1024500.00%
3817851.20.204.0/22Sweden1024900.00%
3817951.20.208.0/22Sweden1024400.00%
3818051.20.212.0/22Sweden1024800.00%
3818151.20.220.0/22Sweden1024600.00%
3818251.20.224.0/22Sweden10241100.00%
3818351.20.232.0/22Sweden10241000.00%
3818451.20.236.0/22Sweden10241800.00%
3818551.20.240.0/22Sweden1024900.00%
3818651.20.244.0/22Sweden1024600.00%
3818751.20.248.0/22Sweden10241800.00%
3818851.20.252.0/22Sweden10243000.00%
3818951.21.4.0/22Sweden1024500.00%
3819051.21.8.0/22Sweden1024900.00%