AS16509 AMAZON-02, page 1307

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 7478 723 872Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 66892 5552.67%
Websites countIP addresses with websites
138 607 3318 085 041

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.118.572023-12-18 04:27:182025-01-19 11:48:326
247.128.30.462023-08-02 04:25:472025-01-19 11:51:196
347.128.26.952023-08-02 21:25:202025-01-19 11:54:326
447.128.51.1552023-09-14 06:50:502025-01-19 12:03:238
547.128.126.1462023-12-16 04:30:302025-01-19 12:03:239
647.128.57.362023-09-14 09:20:542025-01-19 12:06:206
747.128.44.652023-09-13 20:05:572025-01-19 12:12:267
847.128.122.242023-12-18 16:37:282025-01-19 12:12:266
93.144.41.2522021-12-10 14:45:102025-01-19 12:15:298
1047.128.119.192023-12-16 20:21:462025-01-19 12:15:466
1147.128.44.2042023-09-15 12:45:192025-01-19 12:18:208
1247.128.47.1032023-09-15 05:20:222025-01-19 12:18:206
1347.128.112.2072023-12-15 14:40:302025-01-19 12:18:206
1447.128.116.2302023-12-16 10:14:472025-01-19 12:18:206
1547.128.57.2182023-09-14 17:10:572025-01-19 12:18:339
1647.128.25.1262023-08-03 01:50:492025-01-19 12:21:218
1747.128.115.1082023-12-18 00:16:372025-01-19 12:21:216
1847.128.48.2352023-09-15 18:26:102025-01-19 12:24:196
1947.128.36.842023-09-14 14:25:202025-01-19 12:27:206
2047.128.50.2342023-09-14 23:05:582025-01-19 12:27:207
2147.128.56.1412023-09-16 04:10:512025-01-19 12:27:206
2218.184.174.392024-09-10 11:15:412025-01-19 12:30:264
2347.128.58.1852023-09-14 23:45:552025-01-19 12:30:268
2447.128.116.1012023-12-15 23:02:002025-01-19 12:33:179
2547.128.121.1752023-12-17 14:47:292025-01-19 12:36:196
2647.128.27.1732023-07-28 11:15:202025-01-19 12:39:187
2747.128.49.1482023-09-14 01:05:502025-01-19 12:39:189
2847.128.119.762023-12-16 18:55:222025-01-19 12:39:185
2947.128.44.2512023-09-14 20:18:092025-01-19 12:42:2311
3047.128.116.1662023-12-15 17:25:542025-01-19 12:45:215

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3918152.48.40.0/22Ireland10248500.00%
3918252.48.52.0/22Ireland10246200.00%
3918352.48.60.0/22Ireland10245100.00%
3918452.48.100.0/22Ireland10247000.00%
3918552.48.108.0/22Ireland10246900.00%
3918652.48.116.0/22Ireland10247300.00%
3918752.48.128.0/22Ireland10246700.00%
3918852.48.132.0/22Ireland10246300.00%
3918952.48.148.0/22Ireland10247800.00%
3919052.48.160.0/22Ireland10247500.00%
3919152.48.188.0/22Ireland10245800.00%
3919252.48.224.0/22Ireland10247200.00%
3919352.48.228.0/22Ireland10246400.00%
3919452.48.240.0/22Ireland10247700.00%
3919552.48.252.0/22Ireland10248100.00%
3919652.49.12.0/22Ireland10246100.00%
3919752.49.32.0/22Ireland10245900.00%
3919852.49.36.0/22Ireland10245400.00%
3919952.49.40.0/22Ireland10247600.00%
3920052.49.44.0/22Ireland10245900.00%
3920152.49.64.0/22Ireland10245600.00%
3920252.49.68.0/22Ireland10248300.00%
3920352.49.72.0/22Ireland10249400.00%
3920452.49.80.0/22Ireland10246500.00%
3920552.49.84.0/22Ireland10246800.00%
3920652.49.92.0/22Ireland10247100.00%
3920752.49.96.0/22Ireland10246100.00%
3920852.49.100.0/22Ireland10247100.00%
3920952.49.108.0/22Ireland10246800.00%
3921052.49.120.0/22Ireland10246600.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free