AS16509 AMAZON-02, page 1312

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 7468 722 944Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 68992 5772.67%
Websites countIP addresses with websites
138 629 3028 084 368

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.37.1632023-09-14 10:50:512025-01-19 03:06:328
247.128.53.692023-09-14 05:20:202025-01-19 03:15:349
33.143.0.1292024-09-16 23:50:532025-01-19 03:18:185
447.128.123.2532023-12-18 22:26:372025-01-19 03:18:187
547.128.38.682023-09-14 09:35:462025-01-19 03:21:187
647.128.55.1022023-09-16 10:55:182025-01-19 03:21:187
747.128.127.1652023-12-16 18:36:582025-01-19 03:21:185
847.128.62.1492023-09-15 08:30:242025-01-19 03:24:187
947.128.120.1142023-12-16 14:38:072025-01-19 03:27:357
1047.128.19.2102023-08-01 17:45:212025-01-19 03:30:267
1147.128.116.1362023-12-16 09:50:292025-01-19 03:39:196
1247.128.37.2292023-09-16 06:55:162025-01-19 03:42:386
1347.128.36.1892023-09-16 21:25:492025-01-19 03:48:219
1447.128.116.132023-12-16 10:36:192025-01-19 04:00:296
1547.128.125.2082023-12-16 09:16:202025-01-19 04:09:346
1647.128.127.2452023-12-16 01:51:252025-01-19 04:09:348
1747.128.26.392023-08-03 01:15:462025-01-19 04:12:308
1818.219.70.1042022-09-03 21:15:442025-01-19 04:24:213
1947.128.37.1822023-09-13 23:23:362025-01-19 04:24:219
2047.128.55.1092023-09-14 20:05:552025-01-19 04:27:366
2147.128.27.422023-07-28 00:40:462025-01-19 04:30:2810
2247.128.37.942023-09-14 04:01:212025-01-19 04:33:199
2318.169.239.1742023-10-06 11:20:222025-01-19 04:36:224
2447.128.58.1762023-09-14 16:06:502025-01-19 04:36:226
2547.128.54.1532023-09-14 18:20:222025-01-19 04:42:397
2647.128.118.1562023-12-16 15:45:282025-01-19 04:42:396
2747.128.57.382023-09-16 22:55:532025-01-19 04:45:229
2847.128.125.32023-12-16 13:12:502025-01-19 04:45:226
2947.128.38.2152023-10-02 15:55:442025-01-19 04:48:189
3052.37.222.2132019-06-09 03:36:492025-01-19 04:48:379

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3933152.57.136.0/22Germany10246800.00%
3933252.57.152.0/22Germany10248600.00%
3933352.57.160.0/22Germany10246200.00%
3933452.57.168.0/22Germany10248100.00%
3933552.57.180.0/22Germany10244700.00%
3933652.57.188.0/22Germany10248400.00%
3933752.57.208.0/22Germany10246500.00%
3933852.57.224.0/22Germany10248300.00%
3933952.57.232.0/22Germany10246800.00%
3934052.57.254.0/24Germany2562500.00%
3934152.58.4.0/22Germany10247200.00%
3934252.58.12.0/22Germany10247900.00%
3934352.58.28.0/22Germany102410500.00%
3934452.58.32.0/22Germany10248600.00%
3934552.58.48.0/22Germany10248700.00%
3934652.58.52.0/22Germany10246900.00%
3934752.58.60.0/22Germany10245000.00%
3934852.58.68.0/22Germany10246400.00%
3934952.58.80.0/22Germany10247900.00%
3935052.58.108.0/22Germany10246300.00%
3935152.58.140.0/22Germany10246800.00%
3935252.58.148.0/22Germany10246500.00%
3935352.58.152.0/22Germany10248300.00%
3935452.58.180.0/22Germany10246700.00%
3935552.58.192.0/22Germany10247100.00%
3935652.58.216.0/22Germany10247500.00%
3935752.58.228.0/22Germany10246800.00%
3935852.59.0.0/22Germany10246200.00%
3935952.59.8.0/22Germany10248600.00%
3936052.59.24.0/22Germany10245800.00%