AS16509 AMAZON-02, page 1659

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 9768 781 922Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 29292 8572.68%
Websites countIP addresses with websites
139 564 4388 120 595

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.98.892023-12-16 19:35:162025-01-24 16:00:266
296.0.25.1842024-05-28 21:10:392025-01-24 16:00:264
347.128.26.582023-07-30 14:30:232025-01-24 16:03:207
447.128.30.1232023-08-03 17:51:112025-01-24 16:03:357
547.128.57.1492023-09-14 02:26:062025-01-24 16:06:229
63.137.157.1782024-05-18 11:50:362025-01-24 16:12:248
73.137.216.1162024-11-18 16:11:002025-01-24 16:15:373
854.149.39.1002021-03-16 20:55:372025-01-24 16:21:215
947.128.56.1732023-09-13 22:53:332025-01-24 16:24:209
1047.128.19.62023-07-27 16:05:192025-01-24 16:30:268
1147.128.21.472023-08-03 20:55:502025-01-24 16:30:418
1247.128.59.2202023-09-15 06:05:582025-01-24 16:33:186
1347.128.27.1932023-08-01 15:55:442025-01-24 16:36:216
1447.128.41.2102023-09-13 23:30:202025-01-24 16:36:379
1518.221.11.522024-12-14 04:50:492025-01-24 16:39:173
1647.128.61.1352023-09-14 09:40:522025-01-24 16:51:366
1713.36.240.1552024-10-26 12:40:352025-01-24 16:54:204
1847.128.51.792023-09-15 15:10:562025-01-24 17:00:409
1918.222.249.22019-04-06 04:08:242025-01-24 17:18:205
2047.128.56.592023-09-13 23:55:532025-01-24 17:33:206
2147.128.56.1212023-09-14 18:25:572025-01-24 17:33:208
2247.128.20.2322023-08-03 04:40:592025-01-24 17:39:199
2347.128.19.2472023-07-27 23:26:292025-01-24 17:45:227
2447.128.33.2532023-09-14 15:20:592025-01-24 17:48:208
2552.47.101.392019-01-19 02:48:592025-01-24 17:54:1811
2647.128.48.2542023-09-15 08:10:512025-01-24 18:09:178
2752.214.162.1792019-04-11 03:39:552025-01-24 18:09:1725
2818.227.190.692024-12-03 22:20:402025-01-24 18:15:224
2947.128.17.1432023-08-01 20:55:262025-01-24 18:15:3512
3047.128.35.62023-09-15 18:15:562025-01-24 18:21:216

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
49741139.73.168.0/22United States1024100.00%
49742139.79.0.0/16United States65536700.00%
49743139.79.12.0/22United States1024100.00%
49744139.79.24.0/22United States1024100.00%
49745139.79.104.0/22United States1024100.00%
49746139.79.120.0/22United States1024100.00%
49747139.79.136.0/22United States1024100.00%
49748139.79.172.0/22United States1024100.00%
49749139.79.192.0/22United States1024100.00%
49750139.81.8.0/22United States10241800.00%
49751139.81.44.0/23Malaysia5122500.00%
49752139.81.60.0/22Ireland10244000.00%
49753139.81.68.0/22Sweden10242400.00%
49754139.81.80.0/221024900.00%
49755139.81.96.0/22Peru102412700.00%
49756139.81.108.0/22Australia1024400.00%
49757139.81.112.0/22Australia1024800.00%
49758139.81.116.0/22Australia10241200.00%
49759139.81.120.0/22Australia1024900.00%
49760139.81.124.0/22Australia1024800.00%
49761139.81.148.0/22Brazil1024200.00%
49762139.81.160.0/22France10241300.00%
49763139.81.172.0/22United States1024100.00%
49764139.81.176.0/22Hong Kong SAR China10245000.00%
49765139.81.176.0/21Hong Kong SAR China20489200.00%
49766139.81.180.0/22Hong Kong SAR China10244200.00%
49767139.81.184.0/22Hong Kong SAR China10241100.00%
49768139.81.200.0/22Bolivia102411900.00%
49769139.81.208.0/22United States1024300.00%
49770139.81.212.0/22United States10241400.00%