AS16509 AMAZON-02, page 1690

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 6788 680 649Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 71292 5912.67%
Websites countIP addresses with websites
138 563 0018 059 619

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.53.1342023-09-15 11:55:482025-01-18 21:03:358
218.117.98.1782024-09-09 02:00:402025-01-18 21:12:234
347.128.117.1992023-12-16 01:42:362025-01-18 21:12:237
447.128.122.1522023-12-16 10:21:332025-01-18 21:18:226
547.128.97.1902023-12-18 15:35:192025-01-18 21:21:227
647.128.118.12023-12-15 23:05:252025-01-18 21:21:386
747.128.58.1162023-09-14 14:40:472025-01-18 21:27:377
847.128.55.2542023-09-14 19:35:182025-01-18 21:30:278
947.128.50.872023-09-16 06:45:552025-01-18 21:39:348
1047.128.24.1172023-08-02 09:25:472025-01-18 21:42:248
1147.128.36.2142023-09-14 01:55:412025-01-18 21:42:249
1218.171.240.672024-03-09 15:34:272025-01-18 21:45:393
1347.128.46.792023-09-14 23:30:532025-01-18 21:51:227
1447.128.114.1712023-12-16 09:51:282025-01-18 21:51:416
1547.128.63.1972023-09-13 23:56:142025-01-18 21:54:2211
1647.128.49.1522023-09-16 11:45:192025-01-18 22:03:218
1747.128.40.1552023-09-14 21:20:212025-01-18 22:09:197
1847.128.123.932023-12-16 16:04:242025-01-18 22:09:336
1947.128.25.132023-08-02 15:30:252025-01-18 22:12:277
2047.128.118.592023-12-17 05:05:212025-01-18 22:12:276
2147.128.125.12023-12-18 19:26:242025-01-18 22:12:276
2247.128.53.662023-09-14 22:00:212025-01-18 22:15:3410
2347.128.62.912023-09-16 15:20:222025-01-18 22:15:349
2447.128.23.2542023-08-04 05:45:502025-01-18 22:15:489
2547.128.63.2462023-09-15 16:21:002025-01-18 22:30:438
2647.128.52.952023-09-15 01:20:222025-01-18 22:33:207
2747.128.61.2112023-09-15 08:45:502025-01-18 22:39:208
2847.128.36.532023-09-16 15:00:332025-01-18 22:45:246
2947.128.63.2432023-09-14 13:00:212025-01-18 22:51:215
3047.128.27.2072023-08-02 03:26:052025-01-18 22:51:376

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
50671176.34.100.0/22Ireland10247100.00%
50672176.34.108.0/22Ireland10244700.00%
50673176.34.124.0/22Ireland10246600.00%
50674176.34.152.0/22Ireland102410900.00%
50675176.34.180.0/22Ireland10247800.00%
50676176.34.236.0/22Ireland10244400.00%
50677176.34.248.0/22Ireland10245400.00%
50678176.221.80.0/24Sweden256200.00%
50679177.71.128.0/22Brazil10241000.00%
50680177.71.144.0/22Brazil10243200.00%
50681177.71.184.0/22Brazil10243300.00%
50682177.71.188.0/22Brazil10242700.00%
50683177.71.224.0/22Brazil10242700.00%
50684177.72.240.0/22Brazil1024600.00%
50685177.72.240.0/21Brazil20481300.00%
50686177.72.244.0/22Brazil1024700.00%
50687178.21.148.0/22Germany1024100.00%
50688178.21.148.0/24Germany256100.00%
50689178.212.76.0/24Germany2561600.00%
50690178.213.75.0/24United Kingdom256200.00%
50691178.236.0.0/20Ireland40964100.00%
50692178.236.4.0/22Ireland10244100.00%
50693178.236.226.0/23Germany512400.00%
50694178.236.226.0/24Germany256300.00%
50695178.236.236.0/24256100.00%
50696182.24.0.0/15United States131072900.00%
50697182.24.0.0/14United States2621441800.00%
50698182.24.64.0/24United States256100.00%
50699182.24.64.0/22United States1024200.00%
50700182.24.184.0/22United States1024100.00%