AS34296 Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi, page 7

Spam statistics of AS34296 Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi

CountryNumber of networksIP AddressesPurpose of use
Turkey
DomainDetected IP addressesSpam active IPsSpam rate
-9 7318258.48%
Websites countIP addresses with websites
175113

Spam activity log

- spam active IP adresses

WhoIs AS34296

loading...

SPAM active IP addresses in AS34296 Millenicom Telekomunikasyon Hizmetleri Anonim Sirketi

#Sender IPDetectedLast seenReported as spam
137.130.93.1702019-12-07 17:33:352025-01-29 00:46:369
237.130.110.982024-08-12 02:30:542025-01-29 22:29:24111
337.130.110.1282020-12-12 20:52:062025-01-30 07:09:363
446.1.0.122024-08-02 21:11:132025-01-29 18:29:18216
546.1.0.1632024-03-18 19:17:582025-02-06 23:30:4299
646.1.46.2032019-11-27 19:52:492025-02-01 20:29:2130
746.1.46.2212025-01-08 15:42:222025-01-28 20:29:219
846.1.46.2392023-08-30 09:25:182025-01-31 22:12:5087
946.1.67.462025-01-04 20:57:212025-02-03 12:29:24101
1046.1.67.1152022-12-28 18:50:442025-02-01 12:29:1975
1146.1.132.212020-04-03 11:45:312025-02-01 02:54:186
1246.1.156.1022023-12-11 14:17:542025-01-29 05:21:383
1346.1.156.2482025-01-09 02:09:182025-01-29 02:29:225
1446.1.181.2282025-01-07 02:36:192025-02-07 08:29:2476
1546.1.184.242025-01-10 16:03:192025-01-30 18:29:224
1646.1.195.452025-01-01 19:39:172025-02-04 14:39:2320
1795.173.230.922024-12-26 05:33:152025-01-25 16:29:23148
1895.173.231.2492024-02-21 00:43:502025-02-02 02:29:1982
19109.228.200.732024-12-29 16:54:152025-01-27 14:29:23106
20109.228.201.42025-01-09 04:33:192025-01-29 06:29:2115
21109.228.201.1262025-01-07 13:00:312025-02-03 22:29:2160
22109.228.201.1512025-01-08 20:57:212025-01-28 22:29:2310
23109.228.201.2052025-01-09 18:51:322025-01-29 22:29:2411
24109.228.222.1022023-10-07 18:15:562025-01-26 02:29:247

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
18146.1.43.0/24Turkey2567021.00%
18246.1.47.0/24Turkey2569121.00%
18346.1.63.0/24Turkey256521.00%
18446.1.72.0/22Turkey10243020.00%
18546.1.74.0/23Turkey5121720.00%
18646.1.76.0/22Turkey10242820.00%
18746.1.116.0/23Turkey512920.00%
18846.1.122.0/24Turkey2567221.00%
18946.1.125.0/24Turkey256921.00%
19046.1.153.0/24Turkey2561121.00%
19146.1.168.0/24Turkey256921.00%
19246.1.194.0/24Turkey256921.00%
19346.1.208.0/23Turkey5121220.00%
19446.1.212.0/23Turkey5121620.00%
19546.1.214.0/24Turkey2561721.00%
19646.1.216.0/23Turkey5121520.00%
19746.1.229.0/24Turkey2562321.00%
19846.1.233.0/24Turkey256521.00%
19946.1.240.0/24Turkey2563421.00%
20046.1.248.0/24Turkey256621.00%
20146.1.254.0/23Turkey5127620.00%
20246.1.255.0/24Turkey2566821.00%
20395.173.225.0/24Turkey2561521.00%
20495.173.226.0/23Turkey5122420.00%
20595.173.236.0/24Turkey2562021.00%
206109.228.194.0/24Turkey2562721.00%
207109.228.208.0/24Turkey2562821.00%
208109.228.215.0/24Turkey25610321.00%
209109.228.242.0/24Turkey256821.00%
210109.228.245.0/24Turkey2561421.00%