CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS4134 Chinanet, page 2
Spam statistics of AS4134 Chinanet
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 4 811 | 4 158 105 | Public, Hosting, good_bots, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 2 209 702 | 451 102 | 20.41% |
Websites count | IP addresses with websites | ||
1 305 261 | 420 126 |
Spam activity log
- spam active IP adresses
WhoIs AS4134
SPAM active IP addresses in AS4134 Chinanet
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 140.250.145.164 | 2021-03-01 18:20:54 | 2024-10-23 16:45:39 | 15 |
2 | 27.158.127.74 | 2014-10-18 23:48:29 | 2024-10-23 17:25:22 | 3 |
3 | 116.252.169.144 | 2016-11-30 09:06:32 | 2024-10-23 17:30:42 | 4 |
4 | 111.225.149.4 | 2019-07-12 23:42:36 | 2024-10-23 18:25:36 | 8 |
5 | 59.56.95.169 | 2024-10-03 12:40:48 | 2024-10-23 18:29:05 | 6 |
6 | 117.44.168.104 | 2019-12-30 13:55:29 | 2024-10-23 18:30:39 | 22 |
7 | 59.58.137.228 | 2013-06-24 11:00:59 | 2024-10-23 19:30:32 | 23 |
8 | 140.250.144.253 | 2021-03-04 05:20:53 | 2024-10-23 20:35:23 | 5 |
9 | 1.84.10.42 | 2024-10-23 15:00:47 | 2024-10-23 21:10:41 | 4 |
10 | 111.225.149.25 | 2019-07-13 23:41:18 | 2024-10-23 22:30:38 | 4 |
11 | 140.250.147.72 | 2021-09-26 02:36:21 | 2024-10-23 22:40:30 | 3 |
12 | 110.89.11.106 | 2013-06-20 11:39:50 | 2024-10-23 23:05:23 | 7 |
13 | 111.225.149.40 | 2019-07-21 08:56:55 | 2024-10-23 23:50:31 | 5 |
14 | 111.225.149.219 | 2019-08-09 17:50:42 | 2024-10-24 00:25:21 | 5 |
15 | 14.127.155.91 | 2024-10-03 02:55:28 | 2024-10-24 02:31:46 | 6 |
16 | 14.154.196.12 | 2024-09-26 10:30:42 | 2024-10-24 02:31:46 | 46 |
17 | 140.250.147.176 | 2022-02-22 13:59:33 | 2024-10-24 03:50:28 | 16 |
18 | 49.81.50.132 | 2017-12-30 14:43:44 | 2024-10-24 05:30:32 | 27 |
19 | 119.139.136.172 | 2018-08-08 20:54:04 | 2024-10-24 06:10:33 | 13 |
20 | 36.40.194.126 | 2024-09-08 16:10:48 | 2024-10-24 06:15:48 | 3 |
21 | 125.87.86.151 | 2020-11-15 06:34:39 | 2024-10-24 08:45:28 | 16 |
22 | 183.0.200.242 | 2022-02-10 14:32:39 | 2024-10-24 08:45:42 | 11 |
23 | 223.11.140.41 | 2018-12-05 16:26:01 | 2024-10-24 09:00:32 | 11 |
24 | 60.185.151.22 | 2021-05-04 21:25:40 | 2024-10-24 09:20:28 | 4 |
25 | 27.18.107.82 | 2024-10-23 16:15:42 | 2024-10-24 09:25:22 | 37 |
26 | 49.85.189.244 | 2024-10-07 23:30:35 | 2024-10-24 11:50:29 | 3 |
27 | 61.154.89.129 | 2021-10-05 23:42:43 | 2024-10-24 12:50:48 | 4 |
28 | 113.90.244.100 | 2018-08-04 02:08:59 | 2024-10-24 13:05:26 | 29 |
29 | 125.87.94.185 | 2021-03-01 11:20:39 | 2024-10-24 13:10:39 | 17 |
30 | 140.250.148.24 | 2022-06-30 20:37:14 | 2024-10-24 14:05:24 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
31 | 182.96.0.0/12 | China | 1048576 | 31283 | 4499 | 0.00% |
32 | 182.32.0.0/12 | China | 1048576 | 48481 | 4453 | 0.00% |
33 | 117.80.0.0/13 | China | 524288 | 25545 | 4294 | 1.00% |
34 | 183.160.0.0/16 | China | 65536 | 8980 | 4262 | 7.00% |
35 | 222.76.0.0/14 | China | 262144 | 19402 | 4187 | 2.00% |
36 | 114.216.0.0/13 | China | 524288 | 27036 | 4075 | 1.00% |
37 | 59.56.0.0/14 | China | 262144 | 17902 | 4058 | 2.00% |
38 | 58.48.0.0/13 | China | 524288 | 18758 | 4025 | 1.00% |
39 | 36.56.0.0/14 | China | 262144 | 14182 | 3983 | 2.00% |
40 | 175.0.0.0/13 | China | 524288 | 15766 | 3895 | 1.00% |
41 | 27.148.0.0/14 | China | 262144 | 14759 | 3852 | 1.00% |
42 | 115.224.0.0/12 | China | 1048576 | 35562 | 3773 | 0.00% |
43 | 122.224.0.0/12 | China | 1048576 | 34262 | 3744 | 0.00% |
44 | 113.112.0.0/13 | China | 524288 | 16724 | 3660 | 1.00% |
45 | 58.208.0.0/12 | China | 1048576 | 29423 | 3583 | 0.00% |
46 | 113.120.0.0/13 | China | 524288 | 36972 | 3486 | 1.00% |
47 | 110.88.0.0/14 | China | 262144 | 13339 | 3473 | 1.00% |
48 | 27.16.0.0/12 | China | 1048576 | 27724 | 3453 | 0.00% |
49 | 125.80.0.0/13 | China | 524288 | 16347 | 3381 | 1.00% |
50 | 1.80.0.0/13 | China | 524288 | 10638 | 3321 | 1.00% |
51 | 14.112.0.0/12 | China | 1048576 | 12056 | 3230 | 0.00% |
52 | 1.192.0.0/13 | China | 524288 | 19761 | 3178 | 1.00% |
53 | 119.128.0.0/12 | China | 1048576 | 20859 | 3063 | 0.00% |
54 | 182.240.0.0/13 | China | 524288 | 14045 | 3055 | 1.00% |
55 | 106.8.0.0/16 | China | 65536 | 5319 | 3028 | 5.00% |
56 | 111.72.0.0/13 | China | 524288 | 20661 | 2984 | 1.00% |
57 | 112.66.0.0/15 | China | 131072 | 7491 | 2922 | 2.00% |
58 | 27.184.0.0/13 | China | 524288 | 17287 | 2878 | 1.00% |
59 | 114.104.0.0/14 | China | 262144 | 20555 | 2812 | 1.00% |
60 | 222.240.0.0/13 | China | 524288 | 13975 | 2646 | 1.00% |