CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS45899 VNPT Corp, page 5
Spam statistics of AS45899 VNPT Corp
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 1 886 | 541 724 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 318 353 | 52 771 | 16.58% |
Websites count | IP addresses with websites | ||
40 892 | 14 667 |
Spam activity log
- spam active IP adresses
WhoIs AS45899
SPAM active IP addresses in AS45899 VNPT Corp
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 14.160.11.78 | 2024-03-26 04:22:41 | 2024-11-06 02:30:33 | 10 |
2 | 14.160.25.254 | 2024-10-16 21:40:28 | 2024-11-06 10:05:23 | 5 |
3 | 14.160.26.105 | 2023-12-05 14:36:00 | 2024-11-06 08:10:30 | 29 |
4 | 14.160.64.198 | 2022-05-04 09:05:08 | 2024-11-06 07:55:21 | 9 |
5 | 14.160.95.114 | 2017-04-07 12:55:58 | 2024-11-05 01:50:27 | 24 |
6 | 14.161.1.115 | 2024-05-07 06:55:24 | 2024-11-06 12:30:39 | 24 |
7 | 14.161.1.184 | 2021-05-07 08:05:50 | 2024-11-06 13:45:26 | 23 |
8 | 14.161.2.231 | 2024-09-17 13:25:31 | 2024-11-06 07:40:41 | 15 |
9 | 14.161.4.61 | 2022-02-10 12:03:04 | 2024-11-06 13:30:33 | 20 |
10 | 14.161.5.74 | 2023-06-23 19:10:51 | 2024-11-06 08:55:21 | 27 |
11 | 14.161.7.120 | 2023-10-06 03:45:44 | 2024-11-06 12:05:27 | 21 |
12 | 14.161.12.205 | 2024-08-06 16:16:37 | 2024-11-06 03:25:23 | 18 |
13 | 14.161.13.34 | 2023-07-12 00:45:47 | 2024-11-06 14:40:53 | 24 |
14 | 14.161.16.95 | 2022-09-28 09:35:18 | 2024-11-06 06:15:30 | 32 |
15 | 14.161.16.222 | 2018-04-23 10:48:27 | 2024-11-01 02:30:34 | 35 |
16 | 14.161.17.210 | 2024-08-27 11:25:25 | 2024-11-06 13:45:40 | 18 |
17 | 14.161.17.226 | 2023-09-08 05:30:49 | 2024-11-01 20:05:25 | 11 |
18 | 14.161.18.182 | 2017-10-19 17:11:53 | 2024-11-06 08:20:28 | 30 |
19 | 14.161.18.209 | 2018-06-10 18:31:12 | 2024-11-06 03:40:28 | 28 |
20 | 14.161.19.26 | 2022-09-28 07:15:45 | 2024-10-30 12:15:27 | 22 |
21 | 14.161.19.196 | 2018-08-02 08:13:43 | 2024-11-06 06:55:28 | 29 |
22 | 14.161.19.226 | 2018-01-12 08:35:26 | 2024-10-29 19:45:30 | 13 |
23 | 14.161.20.9 | 2023-01-03 01:45:53 | 2024-11-06 11:40:31 | 34 |
24 | 14.161.20.81 | 2019-11-22 10:39:54 | 2024-10-29 17:50:40 | 4 |
25 | 14.161.20.253 | 2024-10-05 11:20:48 | 2024-11-06 13:00:34 | 9 |
26 | 14.161.22.24 | 2023-05-31 13:30:49 | 2024-11-06 04:15:50 | 33 |
27 | 14.161.22.243 | 2023-03-25 04:05:24 | 2024-10-24 04:29:04 | 22 |
28 | 14.161.23.58 | 2024-06-24 10:55:29 | 2024-11-01 14:10:38 | 5 |
29 | 14.161.24.24 | 2022-09-28 00:48:14 | 2024-11-06 15:20:55 | 32 |
30 | 14.161.27.39 | 2021-10-27 09:31:24 | 2024-11-05 23:30:35 | 22 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
121 | 113.178.48.0/20 | Vietnam | 4096 | 689 | 89 | 2.00% |
122 | 14.169.32.0/19 | Vietnam | 8192 | 643 | 88 | 1.00% |
123 | 113.162.168.0/22 | Vietnam | 1024 | 477 | 88 | 9.00% |
124 | 113.162.172.0/22 | Vietnam | 1024 | 481 | 88 | 9.00% |
125 | 113.167.192.0/19 | Vietnam | 8192 | 546 | 88 | 1.00% |
126 | 14.186.52.0/22 | Vietnam | 1024 | 379 | 87 | 8.00% |
127 | 113.179.0.0/19 | Vietnam | 8192 | 571 | 87 | 1.00% |
128 | 123.21.4.0/22 | Vietnam | 1024 | 496 | 87 | 8.00% |
129 | 14.226.44.0/22 | Vietnam | 1024 | 187 | 86 | 8.00% |
130 | 113.162.0.0/19 | Vietnam | 8192 | 566 | 85 | 1.00% |
131 | 14.239.0.0/18 | Vietnam | 16384 | 632 | 84 | 1.00% |
132 | 113.162.164.0/22 | Vietnam | 1024 | 469 | 84 | 8.00% |
133 | 113.162.176.0/22 | Vietnam | 1024 | 458 | 84 | 8.00% |
134 | 123.21.12.0/22 | Vietnam | 1024 | 547 | 84 | 8.00% |
135 | 14.169.64.0/19 | Vietnam | 8192 | 636 | 83 | 1.00% |
136 | 14.186.60.0/22 | Vietnam | 1024 | 385 | 83 | 8.00% |
137 | 113.172.144.0/22 | Vietnam | 1024 | 416 | 83 | 8.00% |
138 | 123.21.64.0/22 | Vietnam | 1024 | 455 | 83 | 8.00% |
139 | 14.186.244.0/22 | Vietnam | 1024 | 306 | 82 | 8.00% |
140 | 14.248.112.0/20 | Vietnam | 4096 | 497 | 82 | 2.00% |
141 | 14.239.64.0/18 | Vietnam | 16384 | 531 | 81 | 0.00% |
142 | 113.160.192.0/19 | Vietnam | 8192 | 973 | 81 | 1.00% |
143 | 113.172.216.0/22 | Vietnam | 1024 | 465 | 81 | 8.00% |
144 | 123.21.112.0/22 | Vietnam | 1024 | 428 | 81 | 8.00% |
145 | 113.162.192.0/19 | Vietnam | 8192 | 691 | 80 | 1.00% |
146 | 123.21.100.0/22 | Vietnam | 1024 | 467 | 80 | 8.00% |
147 | 222.254.192.0/20 | Vietnam | 4096 | 277 | 80 | 2.00% |
148 | 14.186.96.0/20 | Vietnam | 4096 | 451 | 79 | 2.00% |
149 | 113.162.188.0/22 | Vietnam | 1024 | 456 | 79 | 8.00% |
150 | 113.190.16.0/20 | Vietnam | 4096 | 715 | 78 | 2.00% |