AS8402 PVimpelCom, page 50

Spam statistics of AS8402 PVimpelCom

CountryNumber of networksIP AddressesPurpose of use
Russia323 355Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-87 0489 93111.41%
Websites countIP addresses with websites
9 4535 096

Spam activity log

- spam active IP adresses

WhoIs AS8402

loading...

SPAM active IP addresses in AS8402 PVimpelCom

#Sender IPDetectedLast seenReported as spam
162.205.169.742018-07-19 23:50:182025-02-06 22:09:3699
278.107.237.862018-09-04 19:38:272025-02-02 21:03:168
395.24.147.1542023-08-15 17:45:492025-02-04 00:47:48206
495.25.28.742018-11-12 03:32:182025-01-27 17:57:2116
595.25.81.1122013-12-15 05:53:022025-02-06 09:42:234
695.25.139.1122022-07-15 23:05:382025-02-08 16:27:214
795.25.181.2532025-01-04 09:36:222025-02-04 00:47:511250
895.25.182.1802014-04-11 02:22:282025-02-07 04:29:211242
995.25.183.792016-09-14 01:16:182025-01-26 12:29:21344
1095.25.249.1532014-05-15 00:08:352025-02-08 00:21:203
1195.26.208.1402018-11-06 19:23:502025-02-08 09:03:1824
1295.26.247.2022014-04-17 03:25:312025-02-01 16:12:283
1395.26.253.2142025-01-04 17:18:202025-01-26 22:29:181394
1495.29.229.352024-10-23 20:00:382025-02-07 22:12:433
1595.29.229.822023-12-20 06:40:302025-01-30 14:09:344
1695.29.237.872023-12-21 05:32:252025-02-06 04:30:244
1795.29.238.922023-12-20 01:51:152025-02-06 17:45:237
1895.29.239.1302023-12-22 10:11:322025-01-31 18:51:343
1995.29.239.2092023-12-20 11:19:172025-01-28 12:51:183
2095.29.239.2302023-12-19 18:15:232025-02-02 22:24:315
2195.31.2.782024-03-04 13:40:382025-02-09 01:24:21251
2295.31.42.1992013-07-21 13:45:542025-01-27 23:03:3245
2395.31.245.542024-11-01 19:20:402025-02-05 12:31:33282

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1471176.15.74.0/24Russia256921.00%
1472176.15.78.0/24Russia256621.00%
1473176.15.85.0/24Russia256621.00%
1474176.15.101.0/24Russia256621.00%
1475176.15.104.0/24Russia256921.00%
1476176.15.137.0/24Russia2562521.00%
1477176.15.140.0/24Russia2563221.00%
1478176.15.144.0/24Russia256721.00%
1479176.15.152.0/24Russia256921.00%
1480176.15.160.0/24Russia256721.00%
1481176.15.227.0/24Russia2561621.00%
1482176.15.237.0/24Russia2561221.00%
1483213.234.252.0/24Russia2561821.00%
14842.92.36.0/24Russia256510.00%
14852.92.68.0/22Russia10241110.00%
14862.92.124.0/22Russia102426710.00%
14872.92.161.0/24Russia256310.00%
14882.92.208.0/22Russia10241410.00%
14892.92.216.0/22Russia10241310.00%
14902.92.224.0/22Russia10241910.00%
14912.92.228.0/22Russia10241110.00%
14922.93.4.0/24Russia256310.00%
14932.93.7.0/24Russia256510.00%
14942.93.10.0/24Russia256210.00%
14952.93.13.0/24Russia256210.00%
14962.93.25.0/24Russia256310.00%
14972.93.26.0/24Russia256310.00%
14982.93.30.0/24Russia256110.00%
14992.93.38.0/24Russia256210.00%
15002.93.40.0/24Russia256410.00%