CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS9009 M247 Europe SRL, page 161
Spam statistics of AS9009 M247 Europe SRL
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Romania | 4 816 | 179 537 | Public, Paid VPN, Hosting, ISP, good_bots, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 128 622 | 24 536 | 19.08% |
Websites count | IP addresses with websites | ||
169 686 | 60 544 |
Spam activity log
- spam active IP adresses
WhoIs AS9009
SPAM active IP addresses in AS9009 M247 Europe SRL
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 2.58.44.22 | 2019-12-12 04:03:50 | 2024-10-30 23:50:34 | 8 |
2 | 2.58.44.50 | 2021-10-20 19:18:03 | 2024-11-04 06:45:25 | 15 |
3 | 2.58.44.54 | 2022-03-19 01:54:10 | 2024-11-01 02:20:28 | 13 |
4 | 2.58.44.66 | 2021-01-24 08:48:08 | 2024-11-04 15:30:49 | 5 |
5 | 2.58.44.248 | 2020-01-05 12:34:19 | 2024-10-25 18:55:23 | 4 |
6 | 2.58.45.2 | 2019-09-22 13:34:12 | 2024-10-31 19:20:32 | 4 |
7 | 5.181.233.36 | 2020-09-07 09:49:02 | 2024-11-06 02:55:21 | 114 |
8 | 5.181.233.38 | 2021-09-27 08:56:38 | 2024-11-02 01:05:39 | 102 |
9 | 5.181.233.54 | 2021-04-14 19:21:39 | 2024-11-03 15:30:30 | 16 |
10 | 5.181.233.162 | 2022-02-28 23:04:53 | 2024-11-05 16:25:44 | 14 |
11 | 5.181.233.166 | 2024-09-03 22:35:25 | 2024-11-05 03:25:33 | 6 |
12 | 5.181.233.204 | 2021-01-21 07:03:39 | 2024-10-30 18:15:25 | 26 |
13 | 5.181.233.206 | 2021-07-30 00:05:56 | 2024-11-05 16:12:39 | 104 |
14 | 5.181.233.212 | 2021-01-25 09:06:54 | 2024-10-29 12:35:42 | 57 |
15 | 5.181.234.100 | 2019-06-09 19:26:12 | 2024-11-01 07:05:34 | 27 |
16 | 5.181.234.108 | 2021-01-11 20:19:12 | 2024-11-03 08:00:30 | 3 |
17 | 5.181.234.124 | 2019-07-18 07:15:06 | 2024-11-02 05:15:37 | 10 |
18 | 5.181.234.133 | 2020-11-07 12:35:11 | 2024-11-05 00:55:19 | 4 |
19 | 5.181.234.134 | 2019-08-27 02:49:19 | 2024-11-03 04:50:36 | 6 |
20 | 5.181.234.166 | 2021-04-23 10:15:51 | 2024-10-23 18:40:43 | 3 |
21 | 5.181.234.173 | 2021-05-08 10:25:52 | 2024-11-06 08:50:27 | 15 |
22 | 5.181.234.188 | 2019-09-27 16:07:10 | 2024-10-31 20:05:24 | 39 |
23 | 5.181.234.213 | 2021-04-30 11:46:03 | 2024-10-28 02:30:50 | 6 |
24 | 5.181.235.154 | 2021-12-11 03:20:11 | 2024-11-04 20:25:31 | 4 |
25 | 5.183.242.136 | 2024-06-17 15:20:38 | 2024-10-30 05:30:34 | 9 |
26 | 5.253.184.20 | 2023-11-24 11:26:37 | 2024-11-03 23:55:22 | 3 |
27 | 5.253.204.58 | 2020-07-03 16:40:16 | 2024-10-30 04:15:28 | 1168 |
28 | 5.253.204.66 | 2020-10-19 19:13:29 | 2024-10-30 15:40:30 | 25 |
29 | 5.253.204.163 | 2024-04-11 17:28:56 | 2024-11-06 15:45:26 | 3 |
30 | 5.253.204.171 | 2024-06-15 15:55:30 | 2024-10-31 17:55:22 | 3 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
4801 | 195.206.106.104/30 | Germany | 4 | 1 | 0 | 0.00% |
4802 | 195.206.106.108/31 | Germany | 2 | 1 | 0 | 0.00% |
4803 | 195.206.107.0/24 | Spain | 256 | 71 | 0 | 0.00% |
4804 | 195.206.107.218/32 | Spain | 1 | 1 | 0 | 0.00% |
4805 | 195.206.107.219/32 | Spain | 1 | 1 | 0 | 0.00% |
4806 | 195.242.212.0/24 | Switzerland | 256 | 4 | 0 | 0.00% |
4807 | 195.242.213.100/31 | Switzerland | 2 | 2 | 0 | 0.00% |
4808 | 195.242.213.104/30 | Switzerland | 4 | 3 | 0 | 0.00% |
4809 | 195.242.213.110/31 | Switzerland | 2 | 2 | 0 | 0.00% |
4810 | 195.242.213.114/31 | Switzerland | 2 | 1 | 0 | 0.00% |
4811 | 195.242.213.116/31 | Switzerland | 2 | 1 | 0 | 0.00% |
4812 | 195.242.213.120/31 | Switzerland | 2 | 2 | 0 | 0.00% |
4813 | 195.242.213.148/31 | Switzerland | 2 | 2 | 0 | 0.00% |
4814 | 195.242.213.152/30 | Switzerland | 4 | 4 | 0 | 0.00% |
4815 | 198.145.148.0/22 | Algeria | 1024 | 61 | 0 | 0.00% |
4816 | 198.145.148.0/24 | Algeria | 256 | 5 | 0 | 0.00% |
4817 | 198.145.152.0/24 | Bangladesh | 256 | 1 | 0 | 0.00% |
4818 | 198.145.156.0/22 | Panama | 1024 | 8 | 0 | 0.00% |
4819 | 198.145.156.0/24 | Panama | 256 | 4 | 0 | 0.00% |
4820 | 206.53.59.0/24 | United States | 256 | 3 | 0 | 0.00% |
4821 | 206.123.158.0/25 | Serbia | 128 | 10 | 0 | 0.00% |
4822 | 206.127.192.0/22 | Singapore | 1024 | 21 | 0 | 0.00% |
4823 | 206.195.128.0/21 | United Kingdom | 2048 | 4 | 0 | 0.00% |
4824 | 206.195.128.0/22 | United Kingdom | 1024 | 4 | 0 | 0.00% |
4825 | 206.220.236.0/22 | United States | 1024 | 2 | 0 | 0.00% |
4826 | 206.223.241.0/24 | Canada | 256 | 2 | 0 | 0.00% |
4827 | 206.225.132.0/24 | France | 256 | 3 | 0 | 0.00% |
4828 | 206.225.133.0/24 | France | 256 | 23 | 0 | 0.00% |
4829 | 206.232.36.0/22 | France | 1024 | 5 | 0 | 0.00% |
4830 | 206.232.40.0/22 | Italy | 1024 | 23 | 0 | 0.00% |