13.58.245.32 reported as spam1 websites attacked, discovered Apr 26, 2021, last activity Sep 23, 2022 19:45:46 GMT0.

13.58.245.32

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listSep 23, 2022 19:45:46
SpamFireWall Not in listSep 23, 2022 19:45:46
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 13.58.244.0/22 parent network: 13.48.0.0/12
DNS nameec2-13-58-245-32.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.69%
Hosted websites on 13.58.245.32 Show hosted sites

13.58.244.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
113.58.245.108(ec2-13-58-245-108.us-east-2.compute.amazonaws.com)May 16, 2023 15:25:23Jun 06, 2023 09:30:119
213.58.245.158(ec2-13-58-245-158.us-east-2.compute.amazonaws.com)Jun 30, 2021 14:16:47Jan 02, 2025 15:48:176
313.58.245.236(ec2-13-58-245-236.us-east-2.compute.amazonaws.com)Jun 02, 2024 01:50:34Jul 30, 2024 20:00:345
413.58.246.28(ec2-13-58-246-28.us-east-2.compute.amazonaws.com)Sep 26, 2020 06:07:13Aug 12, 2022 08:37:413
513.58.246.35(ec2-13-58-246-35.us-east-2.compute.amazonaws.com)Oct 01, 2017 08:53:51Oct 06, 2017 21:12:597
613.58.246.59(ec2-13-58-246-59.us-east-2.compute.amazonaws.com)Aug 10, 2021 18:11:04Aug 30, 2021 18:36:324
713.58.246.72(ec2-13-58-246-72.us-east-2.compute.amazonaws.com)Sep 07, 2024 23:25:27Sep 30, 2024 19:40:246
813.58.246.105(ec2-13-58-246-105.us-east-2.compute.amazonaws.com)May 15, 2023 12:20:54May 02, 2024 10:01:448
913.58.246.239(ec2-13-58-246-239.us-east-2.compute.amazonaws.com)Mar 17, 2020 05:59:51Oct 24, 2024 14:05:237
1013.58.247.31(ec2-13-58-247-31.us-east-2.compute.amazonaws.com)May 29, 2022 16:24:29Jun 07, 2024 13:28:39118

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

13.58.245.32 Comments

Add comment