145.239.154.4 reported as spam and brute force attacks2 websites attacked, discovered Jan 06, 2025, last activity Jan 12, 2025 15:55:33 GMT0.
1 brute force attacks, last activity Jan 25, 2025 23:58:12.

145.239.154.4

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listJan 12, 2025 15:55:33
SpamFireWall Not in listJan 12, 2025 15:55:33
WordPress Security FireWall Not in list-
Type of attacksSpam, BruteForce, Brute Force Attacks-

Details

Network145.239.152.0/22parent network: 145.239.0.0/16
Network Spam Rate0.29%
DNS namens3194203.ip-145-239-154.eu
AS number 16276
Org name OVH SAS
Country France
Region -
City -
Coordinates
lat: 48.8582; lon: 2.3387
Address -
Phone -
Website www.ovh.ie
AS spam rate 5.80%
Hosted websites on 145.239.154.4 Show hosted sites

Brute Force attacks log

Date/time (GMT)IPNicknameEvent
Jan 19, 2025 16:20:05145.239.154.4 ad**invalid_username
Jan 19, 2025 15:19:03145.239.154.4 ad**invalid_username
Jan 19, 2025 14:18:06145.239.154.4 ad**invalid_username
Jan 19, 2025 14:18:05145.239.154.4 ad**invalid_username
Jan 19, 2025 13:16:04145.239.154.4 ad**invalid_username
Jan 19, 2025 12:16:04145.239.154.4 ad**invalid_username
Jan 19, 2025 11:14:04145.239.154.4 ad**invalid_username
Jan 19, 2025 10:14:04145.239.154.4 ad**invalid_username
Jan 19, 2025 09:13:02145.239.154.4 ad**invalid_username
Jan 19, 2025 08:13:03145.239.154.4 ad**invalid_username
Jan 19, 2025 07:12:05145.239.154.4 ad**invalid_username
Jan 19, 2025 07:12:04145.239.154.4 ad**invalid_username
Jan 19, 2025 06:11:04145.239.154.4 ad**invalid_username
Jan 19, 2025 05:11:02145.239.154.4 ad**invalid_username
Jan 19, 2025 04:09:03145.239.154.4 ad**invalid_username
Jan 19, 2025 03:08:05145.239.154.4 ad**invalid_username
Jan 19, 2025 02:07:03145.239.154.4 ad**invalid_username
Jan 19, 2025 01:05:04145.239.154.4 ad**invalid_username
Jan 19, 2025 01:05:03145.239.154.4 ad**invalid_username
Jan 19, 2025 00:04:48145.239.154.4 ad**invalid_username
Jan 18, 2025 23:04:04145.239.154.4 ad**invalid_username
Jan 18, 2025 22:03:04145.239.154.4 ad**invalid_username
Jan 18, 2025 18:59:03145.239.154.4 ad**invalid_username
Jan 18, 2025 17:59:03145.239.154.4 ad**invalid_username
Jan 18, 2025 16:59:04145.239.154.4 ad**invalid_username
Jan 18, 2025 15:58:05145.239.154.4 ad**invalid_username
Jan 18, 2025 14:56:05145.239.154.4 ad**invalid_username
Jan 18, 2025 13:56:04145.239.154.4 ad**invalid_username
Jan 18, 2025 12:54:03145.239.154.4 ad**invalid_username
Jan 18, 2025 10:53:03145.239.154.4 ad**invalid_username
Jan 18, 2025 09:53:03145.239.154.4 ad**invalid_username
Jan 18, 2025 08:49:39145.239.154.4 ad**invalid_username
Jan 18, 2025 06:49:04145.239.154.4 ad**invalid_username
Jan 18, 2025 05:49:05145.239.154.4 ad**invalid_username
Jan 18, 2025 04:48:03145.239.154.4 ad**invalid_username
Jan 18, 2025 03:46:05145.239.154.4 ad**invalid_username
Jan 18, 2025 02:45:04145.239.154.4 ad**invalid_username
Jan 18, 2025 01:43:03145.239.154.4 ad**invalid_username
Jan 18, 2025 00:42:05145.239.154.4 ad**invalid_username
Jan 17, 2025 23:40:05145.239.154.4 ad**invalid_username
Jan 17, 2025 21:38:05145.239.154.4 ad**invalid_username
Jan 17, 2025 20:36:05145.239.154.4 ad**invalid_username
Jan 17, 2025 19:34:35145.239.154.4 ad**invalid_username
Jan 17, 2025 17:34:04145.239.154.4 ad**invalid_username
Jan 17, 2025 16:32:04145.239.154.4 ad**invalid_username
Jan 17, 2025 15:30:43145.239.154.4 ad**invalid_username
Jan 17, 2025 14:36:05145.239.154.4 ad**invalid_username
Jan 17, 2025 13:26:04145.239.154.4 ad**invalid_username
Jan 17, 2025 11:23:46145.239.154.4 ad**invalid_username
Jan 17, 2025 10:22:40145.239.154.4 ad**invalid_username

145.239.152.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
1145.239.154.191(ns31413341.ip-145-239-154.eu)Oct 16, 2017 09:01:52Oct 19, 2017 10:24:4719
2145.239.154.193(ns31413343.ip-145-239-154.eu)Oct 16, 2017 11:13:17Oct 19, 2017 10:55:2524
3145.239.155.153Dec 06, 2018 04:28:11Mar 28, 2019 19:01:2650

CleanTalk API response

Data loading

Learn more

145.239.154.4 Comments

Add comment
  • A

    By Anonymousfor 145.239.154.4(Spam)January 12, 2025

    Trying to brute force credentials

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free