3.149.244.92 reported as spam4 websites attacked, discovered Dec 22, 2024, last activity Dec 25, 2024 01:09:16 GMT0.

3.149.244.92

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousDec 25, 2024 01:09:16
SpamFireWall Not in listDec 25, 2024 01:09:16
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.149.244.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-149-244-92.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.73%
Hosted websites on 3.149.244.92 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.149.244.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.149.244.97(ec2-3-149-244-97.us-east-2.compute.amazonaws.com)Jun 02, 2024 03:15:31Aug 10, 2024 21:10:393
23.149.244.101(ec2-3-149-244-101.us-east-2.compute.amazonaws.com)Jun 09, 2024 23:20:36Jul 07, 2024 19:28:424
33.149.244.193(ec2-3-149-244-193.us-east-2.compute.amazonaws.com)Sep 06, 2024 14:05:29Sep 12, 2024 15:10:363
43.149.244.229(ec2-3-149-244-229.us-east-2.compute.amazonaws.com)Dec 12, 2024 04:50:31Dec 22, 2024 02:15:243
53.149.245.7(ec2-3-149-245-7.us-east-2.compute.amazonaws.com)Sep 28, 2023 14:11:55Oct 22, 2023 05:55:183
63.149.245.187(ec2-3-149-245-187.us-east-2.compute.amazonaws.com)Sep 19, 2024 01:30:56Oct 10, 2024 11:29:044
73.149.245.202(ec2-3-149-245-202.us-east-2.compute.amazonaws.com)Nov 07, 2024 03:25:22Dec 10, 2024 09:29:148
83.149.245.219(ec2-3-149-245-219.us-east-2.compute.amazonaws.com)Jun 08, 2024 00:00:36Jul 10, 2024 13:28:417
93.149.245.230(ec2-3-149-245-230.us-east-2.compute.amazonaws.com)Jul 06, 2024 21:05:29Dec 09, 2024 07:41:424
103.149.245.245(ec2-3-149-245-245.us-east-2.compute.amazonaws.com)Sep 19, 2024 01:15:35Oct 10, 2024 17:29:047

CleanTalk API response

Data loading

Learn more

3.149.244.92 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free