52.14.209.100 reported as spam20 websites attacked, discovered Sep 29, 2021, last activity Dec 05, 2024 01:25:23 GMT0.

52.14.209.100

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listDec 05, 2024 01:25:23
SpamFireWall Not in listDec 05, 2024 01:25:23
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network52.14.0.0/16
Network Spam Rate0.45%
DNS nameec2-52-14-209-100.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.67%
Hosted websites on 52.14.209.100 Show hosted sites

52.14.0.0/16 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
152.14.210.102(ec2-52-14-210-102.us-east-2.compute.amazonaws.com)Apr 22, 2017 18:07:34Apr 26, 2017 22:57:188
252.14.211.70(ec2-52-14-211-70.us-east-2.compute.amazonaws.com)Jul 25, 2023 10:35:44Jul 07, 2024 07:32:207
352.14.211.88(ec2-52-14-211-88.us-east-2.compute.amazonaws.com)May 22, 2024 17:55:27May 23, 2024 15:50:423
452.14.211.152(ec2-52-14-211-152.us-east-2.compute.amazonaws.com)Aug 14, 2023 14:35:19Jan 25, 2025 21:30:223
552.14.212.99(ec2-52-14-212-99.us-east-2.compute.amazonaws.com)Nov 07, 2018 17:58:17Nov 07, 2018 19:35:073
652.14.212.112(ec2-52-14-212-112.us-east-2.compute.amazonaws.com)Sep 29, 2021 01:46:17Oct 12, 2021 02:20:424
752.14.213.73(ec2-52-14-213-73.us-east-2.compute.amazonaws.com)Jan 07, 2025 15:03:20Jan 15, 2025 14:39:283
852.14.213.166(ec2-52-14-213-166.us-east-2.compute.amazonaws.com)Jun 23, 2017 03:17:03Jun 26, 2017 10:28:177
952.14.213.188(ec2-52-14-213-188.us-east-2.compute.amazonaws.com)Oct 06, 2020 20:14:15Dec 22, 2024 04:21:205
1052.14.214.53(ec2-52-14-214-53.us-east-2.compute.amazonaws.com)Jun 16, 2024 04:15:30Jul 09, 2024 09:28:4416

CleanTalk API response

Data loading

Learn more

waves

Tired of Spam Wasting Your Time?

Block spam instantly and focus on what matters most.

Get Anti-Spam

52.14.209.100 Comments

Add comment