52.15.234.57 reported as spam3 websites attacked, discovered Mar 14, 2021, last activity Jun 16, 2021 09:05:43 GMT0.

52.15.234.57

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listJun 16, 2021 09:05:43
SpamFireWall Not in listJun 16, 2021 09:05:43
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network52.15.128.0/17parent network: 52.15.0.0/16
Network Spam Rate0.46%
DNS nameec2-52-15-234-57.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.67%
Hosted websites on 52.15.234.57 Show hosted sites

52.15.128.0/17 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
152.15.234.65(ec2-52-15-234-65.us-east-2.compute.amazonaws.com)Aug 09, 2021 02:46:00Nov 21, 2024 00:45:234
252.15.235.11(ec2-52-15-235-11.us-east-2.compute.amazonaws.com)Mar 11, 2018 06:32:30Oct 19, 2024 03:29:057
352.15.235.28(ec2-52-15-235-28.us-east-2.compute.amazonaws.com)Aug 26, 2023 14:40:58May 16, 2024 07:30:1967
452.15.235.104(ec2-52-15-235-104.us-east-2.compute.amazonaws.com)Jul 27, 2018 08:08:22Jul 27, 2018 09:07:077
552.15.235.215(ec2-52-15-235-215.us-east-2.compute.amazonaws.com)Oct 09, 2021 11:30:42Jul 13, 2022 01:30:375
652.15.237.172(ec2-52-15-237-172.us-east-2.compute.amazonaws.com)Jul 25, 2019 11:47:56Dec 20, 2024 17:54:326
752.15.238.181(ec2-52-15-238-181.us-east-2.compute.amazonaws.com)May 14, 2024 11:40:38Jun 04, 2024 15:30:1416
852.15.238.221(ec2-52-15-238-221.us-east-2.compute.amazonaws.com)Nov 21, 2024 09:10:43Dec 05, 2024 01:50:3219
952.15.239.76(ec2-52-15-239-76.us-east-2.compute.amazonaws.com)Oct 08, 2023 18:40:55Oct 29, 2023 09:28:2911
1052.15.239.254(ec2-52-15-239-254.us-east-2.compute.amazonaws.com)Dec 30, 2020 00:47:36Nov 24, 2024 21:29:156

CleanTalk API response

Data loading

Learn more

waves

Tired of Spam Wasting Your Time?

Block spam instantly and focus on what matters most.

Get Anti-Spam

52.15.234.57 Comments

Add comment