AS16509 AMAZON-02, page 1309

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 7478 723 619Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 67692 5732.67%
Websites countIP addresses with websites
138 606 8388 084 998

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.57.1292023-09-15 02:20:562025-01-19 08:51:246
247.128.116.222023-12-16 00:14:182025-01-19 09:00:278
347.128.54.1582023-09-13 23:06:382025-01-19 09:06:208
447.128.111.1702023-12-18 13:31:462025-01-19 09:06:356
547.128.36.2032023-09-14 03:51:212025-01-19 09:09:187
647.128.34.492023-09-15 11:05:182025-01-19 09:12:247
747.128.46.912023-09-14 16:35:242025-01-19 09:12:245
835.164.228.1142023-12-01 04:56:132025-01-19 09:12:383
947.128.32.662023-09-14 05:16:092025-01-19 09:15:227
1047.128.47.692023-09-14 18:55:192025-01-19 09:15:226
1147.128.120.992023-12-16 11:30:302025-01-19 09:15:225
1247.128.54.862023-09-14 10:36:172025-01-19 09:18:216
1347.128.125.1702023-12-15 18:46:192025-01-19 09:18:216
1447.128.120.1452023-12-16 15:26:362025-01-19 09:24:207
1547.128.62.592023-09-15 21:45:192025-01-19 09:24:367
1613.59.88.1422023-03-31 05:15:482025-01-19 09:27:226
1747.128.52.2132023-09-13 23:03:002025-01-19 09:27:227
1847.128.111.1612023-12-18 17:04:542025-01-19 09:27:227
193.136.25.162023-07-14 06:20:422025-01-19 09:30:413
2047.128.54.492023-09-14 08:26:002025-01-19 09:33:197
2147.128.27.1082023-08-03 23:25:212025-01-19 09:33:337
2247.128.119.2032023-12-17 22:20:322025-01-19 09:39:196
2347.128.125.1812023-12-16 17:34:392025-01-19 09:42:236
2447.128.120.2262023-12-17 02:25:382025-01-19 09:48:207
2547.128.18.1492023-08-03 22:31:352025-01-19 09:51:199
2647.128.38.2492023-09-14 22:20:212025-01-19 09:51:199
2747.128.39.322023-09-15 18:35:202025-01-19 09:54:347
2847.128.37.82023-09-15 09:10:202025-01-19 09:57:217
2947.128.113.2052023-12-18 02:37:112025-01-19 10:00:407
3047.128.125.132023-12-16 03:46:552025-01-19 10:09:326

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3924152.50.252.0/22Ireland10247000.00%
3924252.51.8.0/22Ireland10245600.00%
3924352.51.24.0/22Ireland10245900.00%
3924452.51.32.0/22Ireland10246800.00%
3924552.51.48.0/22Ireland10246500.00%
3924652.51.52.0/22Ireland10245900.00%
3924752.51.72.0/22Ireland10247400.00%
3924852.51.76.0/22Ireland10245000.00%
3924952.51.96.0/22Ireland10246200.00%
3925052.51.100.0/22Ireland10246600.00%
3925152.51.116.0/22Ireland10245900.00%
3925252.51.124.0/22Ireland10244700.00%
3925352.51.132.0/22Ireland10246900.00%
3925452.51.136.0/22Ireland10245800.00%
3925552.51.140.0/22Ireland10246300.00%
3925652.51.156.0/22Ireland10246900.00%
3925752.51.168.0/22Ireland10247800.00%
3925852.51.180.0/22Ireland10249700.00%
3925952.51.200.0/22Ireland10246300.00%
3926052.51.204.0/22Ireland10246400.00%
3926152.51.208.0/22Ireland10247700.00%
3926252.51.216.0/22Ireland10246100.00%
3926352.51.228.0/22Ireland10247500.00%
3926452.51.240.0/22Ireland10247500.00%
3926552.51.248.0/22Ireland10247200.00%
3926652.51.252.0/22Ireland10246500.00%
3926752.52.0.0/22United States10244400.00%
3926852.52.4.0/22United States10246200.00%
3926952.52.8.0/22United States10246700.00%
3927052.52.12.0/22United States10249200.00%