AS16509 AMAZON-02, page 1615

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 9758 781 677Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 29292 8572.68%
Websites countIP addresses with websites
139 562 4798 120 393

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.29.1702023-08-01 22:51:042025-01-24 14:15:488
247.128.40.1542023-09-14 14:10:552025-01-24 14:18:276
347.128.99.222023-12-15 15:36:212025-01-24 14:24:397
447.128.34.1732023-09-14 18:31:052025-01-24 14:27:258
547.128.29.2262023-08-03 20:36:012025-01-24 14:30:347
647.128.20.2442023-08-02 14:40:572025-01-24 14:33:2010
747.128.19.1092023-08-04 06:35:442025-01-24 14:36:246
847.128.63.902023-09-13 23:40:212025-01-24 14:36:246
947.128.43.1582023-09-14 16:41:522025-01-24 14:42:386
1054.186.199.2462016-06-13 15:46:532025-01-24 14:45:2244
1147.128.27.242023-08-04 16:21:112025-01-24 14:45:387
1247.128.98.952023-12-15 18:46:192025-01-24 14:54:209
1347.128.31.2112023-07-31 07:30:222025-01-24 14:57:357
1447.128.32.1452023-12-16 05:11:312025-01-24 15:09:179
1534.219.86.952024-03-17 22:39:242025-01-24 15:18:205
1647.128.42.2082023-09-14 01:45:182025-01-24 15:21:205
1747.128.42.2132023-09-14 04:26:192025-01-24 15:24:206
1813.212.179.1472024-12-23 03:24:192025-01-24 15:24:343
193.8.153.1092023-08-14 16:55:462025-01-24 15:27:213
2047.128.126.1842023-12-17 13:21:272025-01-24 15:36:386
213.248.253.902024-10-12 21:10:272025-01-24 15:39:185
2247.128.40.422023-09-15 20:25:232025-01-24 15:39:3213
2354.169.107.1492024-12-17 00:35:412025-01-24 15:42:394
2447.128.59.1452023-09-14 05:15:482025-01-24 15:45:229
2547.128.57.1192023-09-14 15:51:042025-01-24 15:48:387
2647.128.98.892023-12-16 19:35:162025-01-24 16:00:266
2796.0.25.1842024-05-28 21:10:392025-01-24 16:00:264
2847.128.26.582023-07-30 14:30:232025-01-24 16:03:207
2947.128.30.1232023-08-03 17:51:112025-01-24 16:03:357
3047.128.57.1492023-09-14 02:26:062025-01-24 16:06:229

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
48421108.128.8.0/22Ireland10243600.00%
48422108.128.12.0/22Ireland10243800.00%
48423108.128.16.0/22Ireland10244900.00%
48424108.128.20.0/22Ireland10244500.00%
48425108.128.28.0/22Ireland10245100.00%
48426108.128.36.0/22Ireland10244800.00%
48427108.128.40.0/22Ireland10245400.00%
48428108.128.48.0/22Ireland10245300.00%
48429108.128.56.0/22Ireland10244700.00%
48430108.128.60.0/22Ireland10243800.00%
48431108.128.68.0/22Ireland10244000.00%
48432108.128.80.0/22Ireland10245100.00%
48433108.128.88.0/22Ireland10244800.00%
48434108.128.92.0/22Ireland10244100.00%
48435108.128.100.0/22Ireland10244000.00%
48436108.128.104.0/22Ireland10244600.00%
48437108.128.112.0/22Ireland10242000.00%
48438108.128.120.0/22Ireland10242800.00%
48439108.128.132.0/22Ireland10243800.00%
48440108.128.136.0/22Ireland10243300.00%
48441108.128.144.0/22Ireland10244600.00%
48442108.128.156.0/22Ireland10242900.00%
48443108.128.160.0/23Ireland512100.00%
48444108.128.168.0/22Ireland10243200.00%
48445108.128.172.0/22Ireland10243000.00%
48446108.128.176.0/22Ireland10243200.00%
48447108.128.184.0/22Ireland10243600.00%
48448108.128.192.0/22Ireland10242600.00%
48449108.128.200.0/22Ireland10243300.00%
48450108.128.204.0/22Ireland10244700.00%

Bot check

bot checking