AS16509 AMAZON-02, page 1616

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 9768 782 061Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 28092 8732.68%
Websites countIP addresses with websites
139 569 3288 120 640

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.61.1352023-09-14 09:40:522025-01-24 16:51:366
213.36.240.1552024-10-26 12:40:352025-01-24 16:54:204
347.128.51.792023-09-15 15:10:562025-01-24 17:00:409
418.222.249.22019-04-06 04:08:242025-01-24 17:18:205
547.128.56.592023-09-13 23:55:532025-01-24 17:33:206
647.128.56.1212023-09-14 18:25:572025-01-24 17:33:208
747.128.20.2322023-08-03 04:40:592025-01-24 17:39:199
847.128.19.2472023-07-27 23:26:292025-01-24 17:45:227
947.128.33.2532023-09-14 15:20:592025-01-24 17:48:208
1052.47.101.392019-01-19 02:48:592025-01-24 17:54:1811
1147.128.48.2542023-09-15 08:10:512025-01-24 18:09:178
1252.214.162.1792019-04-11 03:39:552025-01-24 18:09:1725
1318.227.190.692024-12-03 22:20:402025-01-24 18:15:224
1447.128.17.1432023-08-01 20:55:262025-01-24 18:15:3512
1547.128.35.62023-09-15 18:15:562025-01-24 18:21:216
1647.128.96.1612023-12-18 16:08:472025-01-24 18:21:357
1747.128.59.2222023-09-16 22:05:172025-01-24 18:30:268
1852.56.62.2352021-01-30 18:11:132025-01-24 18:30:263
1947.128.97.2292023-12-17 13:38:242025-01-24 18:39:188
2018.223.172.1752023-07-25 15:56:202025-01-24 18:42:223
2147.128.48.22023-09-14 18:05:242025-01-24 18:42:228
2218.133.232.1292023-05-24 05:25:192025-01-24 18:45:2316
2347.128.27.92023-08-02 20:31:072025-01-24 18:45:239
2447.128.21.1382023-08-04 21:21:172025-01-24 18:51:197
253.248.217.332024-07-28 19:25:342025-01-24 18:54:194
2647.128.112.1122023-12-16 12:55:222025-01-24 18:57:196
273.172.5.222024-08-15 07:10:512025-01-24 19:09:183
2847.128.59.2022023-09-15 22:10:532025-01-24 19:09:3210
2947.128.48.282023-09-14 20:50:572025-01-24 19:12:226
3047.128.58.2022023-09-15 07:25:522025-01-24 19:15:368

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
48451108.128.160.0/23Ireland512100.00%
48452108.128.168.0/22Ireland10243200.00%
48453108.128.172.0/22Ireland10243000.00%
48454108.128.176.0/22Ireland10243200.00%
48455108.128.184.0/22Ireland10243600.00%
48456108.128.192.0/22Ireland10242600.00%
48457108.128.200.0/22Ireland10243300.00%
48458108.128.204.0/22Ireland10244700.00%
48459108.128.212.0/22Ireland10244200.00%
48460108.128.220.0/22Ireland10242900.00%
48461108.128.224.0/22Ireland10244400.00%
48462108.128.236.0/22Ireland10242700.00%
48463108.129.4.0/22Ireland10243100.00%
48464108.129.8.0/22Ireland10242000.00%
48465108.129.20.0/22Ireland10242500.00%
48466108.129.24.0/22Ireland10242100.00%
48467108.129.32.0/22Ireland10242800.00%
48468108.129.44.0/22Ireland10242600.00%
48469108.129.48.0/22Ireland10242100.00%
48470108.129.52.0/22Ireland10242300.00%
48471108.129.64.0/22Ireland10242400.00%
48472108.129.68.0/22Ireland10244600.00%
48473108.129.72.0/22Ireland10246200.00%
48474108.129.76.0/22Ireland10242100.00%
48475108.129.80.0/22Ireland1024100.00%
48476108.129.88.0/22Ireland10245400.00%
48477108.129.96.0/22Ireland10242300.00%
48478108.129.104.0/22Ireland10241600.00%
48479108.129.108.0/22Ireland10243800.00%
48480108.129.112.0/22Ireland10243500.00%