AS16509 AMAZON-02, page 1617

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 9768 782 597Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 27592 8812.68%
Websites countIP addresses with websites
139 535 3358 121 657

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.97.2292023-12-17 13:38:242025-01-24 18:39:188
218.223.172.1752023-07-25 15:56:202025-01-24 18:42:223
347.128.48.22023-09-14 18:05:242025-01-24 18:42:228
418.133.232.1292023-05-24 05:25:192025-01-24 18:45:2316
547.128.27.92023-08-02 20:31:072025-01-24 18:45:239
647.128.21.1382023-08-04 21:21:172025-01-24 18:51:197
73.248.217.332024-07-28 19:25:342025-01-24 18:54:194
847.128.112.1122023-12-16 12:55:222025-01-24 18:57:196
93.172.5.222024-08-15 07:10:512025-01-24 19:09:183
1047.128.48.282023-09-14 20:50:572025-01-24 19:12:226
1147.128.58.2022023-09-15 07:25:522025-01-24 19:15:368
123.138.173.2202020-12-02 06:11:092025-01-24 19:18:183
1347.128.97.2202023-12-18 18:06:002025-01-24 19:18:325
1447.128.99.952023-12-19 13:16:362025-01-24 19:21:396
1547.128.51.1572023-09-14 16:36:502025-01-24 19:27:198
1647.128.112.642023-12-17 00:57:392025-01-24 19:27:198
1747.128.112.532023-12-16 10:10:442025-01-24 19:30:406
183.144.40.632024-09-21 07:50:252025-01-24 19:33:1710
1947.128.49.462023-09-15 11:15:182025-01-24 19:39:177
2047.128.27.2122023-08-03 18:05:242025-01-24 19:45:206
2147.128.17.52023-07-31 15:27:472025-01-24 20:06:208
2247.128.113.02023-12-16 16:00:342025-01-24 20:06:206
2347.128.96.2302023-12-16 06:45:252025-01-24 20:09:189
2447.128.112.1412023-12-16 02:40:322025-01-24 20:09:186
253.10.180.1262024-10-18 20:05:242025-01-24 20:09:313
2647.128.25.2162023-08-02 15:45:502025-01-24 20:15:378
2747.128.61.1952023-09-14 20:17:402025-01-24 20:15:378
2847.128.112.1032023-12-16 15:39:272025-01-24 20:18:345
2947.128.31.2322023-07-31 10:10:502025-01-24 20:24:207
3047.128.33.1722023-09-13 18:26:092025-01-24 20:24:207

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
48481108.129.112.0/22Ireland10243500.00%
48482108.129.116.0/22Ireland10244100.00%
48483108.129.120.0/22Ireland10245100.00%
48484108.129.124.0/22Ireland10242600.00%
48485108.129.128.0/22Ireland10243400.00%
48486108.129.132.0/22Ireland10242800.00%
48487108.129.136.0/22Ireland10243800.00%
48488108.129.144.0/22Ireland10244100.00%
48489108.129.148.0/22Ireland10242400.00%
48490108.129.156.0/22Ireland10243100.00%
48491108.129.160.0/22Ireland10243600.00%
48492108.129.164.0/22Ireland10243700.00%
48493108.129.168.0/22Ireland10243400.00%
48494108.129.172.0/22Ireland10243500.00%
48495108.129.176.0/22Ireland10243600.00%
48496108.129.180.0/22Ireland10243600.00%
48497108.129.184.0/22Ireland10241300.00%
48498108.129.188.0/22Ireland1024100.00%
48499108.129.200.0/22Ireland1024200.00%
48500108.130.96.0/22Ireland1024100.00%
48501108.130.96.0/19Ireland8192200.00%
48502108.130.112.0/22Ireland1024100.00%
48503108.130.204.0/22Ireland1024100.00%
48504108.130.236.0/22Ireland1024100.00%
48505108.131.0.0/17Ireland327682700.00%
48506108.131.4.0/22Ireland1024100.00%
48507108.131.12.0/22Ireland1024400.00%
48508108.131.20.0/22Ireland1024100.00%
48509108.131.24.0/22Ireland1024100.00%
48510108.131.48.0/22Ireland1024200.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free