AS16509 AMAZON-02, page 1618

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States41 9808 783 178Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 460 26492 8872.68%
Websites countIP addresses with websites
139 534 4578 122 626

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
118.236.8.1682020-09-16 21:36:572025-01-24 20:54:183
247.128.40.2012023-09-16 19:05:182025-01-24 20:54:189
318.222.231.1822020-01-06 14:27:592025-01-24 21:00:2529
447.128.25.142023-08-01 19:45:202025-01-24 21:00:257
547.128.56.882023-09-14 08:30:192025-01-24 21:03:188
63.8.100.862023-08-09 17:00:522025-01-24 21:12:224
718.218.75.2222024-11-07 05:40:262025-01-24 21:12:227
815.220.65.2382024-08-23 19:50:342025-01-24 21:15:213
934.250.149.1152024-12-23 04:51:212025-01-24 21:15:214
1047.128.35.332023-09-15 00:10:222025-01-24 21:15:217
1147.128.20.2102023-08-02 20:00:512025-01-24 21:15:356
1235.177.11.832023-10-26 19:41:352025-01-24 21:24:183
1347.128.42.672023-09-14 14:55:232025-01-24 21:27:338
1447.128.32.1122023-12-18 17:16:592025-01-24 21:45:227
1547.128.19.2292023-08-01 21:55:502025-01-24 22:00:256
1647.128.56.2412023-09-14 15:05:282025-01-24 22:03:209
1747.128.58.1832023-09-14 01:25:552025-01-24 22:03:346
1847.128.49.662023-09-13 18:51:552025-01-24 22:09:187
1916.63.253.292024-04-07 01:39:312025-01-24 22:09:313
2052.52.150.482024-03-11 18:43:362025-01-24 22:12:406
2154.189.98.132024-06-12 00:25:152025-01-24 22:15:246
2247.128.29.1502023-08-04 19:55:462025-01-24 22:15:387
2347.128.40.1432023-09-14 13:15:492025-01-24 22:21:207
2418.141.209.2182024-12-27 16:06:192025-01-24 22:29:21102
2547.128.97.672023-12-15 15:37:382025-01-24 22:30:265
2635.183.56.62024-03-04 01:45:362025-01-24 22:33:198
2747.128.32.1812023-12-20 21:57:052025-01-24 22:33:196
2847.128.18.1602023-08-04 12:25:502025-01-24 22:33:338
2913.59.117.2032020-05-14 07:35:502025-01-24 22:39:183
3047.128.35.1102023-09-17 12:35:502025-01-24 22:42:239

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
48511108.131.20.0/22Ireland1024100.00%
48512108.131.24.0/22Ireland1024100.00%
48513108.131.48.0/22Ireland1024200.00%
48514108.131.52.0/22Ireland1024300.00%
48515108.131.72.0/22Ireland1024300.00%
48516108.131.76.0/22Ireland1024100.00%
48517108.131.80.0/22Ireland1024400.00%
48518108.131.88.0/22Ireland1024100.00%
48519108.131.96.0/22Ireland1024200.00%
48520108.131.100.0/22Ireland1024100.00%
48521108.131.112.0/22Ireland1024100.00%
48522108.131.120.0/22Ireland1024200.00%
48523108.131.128.0/22Ireland1024100.00%
48524108.131.128.0/17Ireland32768600.00%
48525108.131.144.0/22Ireland1024100.00%
48526108.131.200.0/22Ireland1024100.00%
48527108.131.204.0/22Ireland1024100.00%
48528108.131.216.0/22Ireland1024200.00%
48529108.132.4.0/22Ireland1024100.00%
48530108.132.12.0/22Ireland1024100.00%
48531108.132.16.0/22Ireland1024100.00%
48532108.132.36.0/22Ireland1024100.00%
48533108.132.40.0/22Ireland1024100.00%
48534108.132.60.0/22Ireland1024100.00%
48535108.132.88.0/22Ireland1024100.00%
48536108.132.120.0/22Ireland1024100.00%
48537108.132.140.0/22Ireland1024100.00%
48538108.132.148.0/22Ireland1024100.00%
48539108.132.156.0/22Ireland1024100.00%
48540108.132.168.0/22Ireland1024100.00%