AS8402 PVimpelCom, page 58

Spam statistics of AS8402 PVimpelCom

CountryNumber of networksIP AddressesPurpose of use
Russia323 356Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-87 1049 93711.41%
Websites countIP addresses with websites
9 4525 095

Spam activity log

- spam active IP adresses

WhoIs AS8402

loading...

SPAM active IP addresses in AS8402 PVimpelCom

#Sender IPDetectedLast seenReported as spam
162.205.169.742018-07-19 23:50:182025-02-06 22:09:3699
278.107.237.862018-09-04 19:38:272025-02-02 21:03:168
395.24.147.1542023-08-15 17:45:492025-02-04 00:47:48206
495.25.28.742018-11-12 03:32:182025-01-27 17:57:2116
595.25.81.1122013-12-15 05:53:022025-02-06 09:42:234
695.25.139.1122022-07-15 23:05:382025-02-08 16:27:214
795.25.181.2532025-01-04 09:36:222025-02-04 00:47:511250
895.25.182.1802014-04-11 02:22:282025-02-07 04:29:211242
995.25.183.792016-09-14 01:16:182025-01-26 12:29:21344
1095.25.249.1532014-05-15 00:08:352025-02-08 00:21:203
1195.26.208.1402018-11-06 19:23:502025-02-08 09:03:1824
1295.26.247.2022014-04-17 03:25:312025-02-01 16:12:283
1395.26.253.2142025-01-04 17:18:202025-01-26 22:29:181394
1495.29.229.352024-10-23 20:00:382025-02-07 22:12:433
1595.29.229.822023-12-20 06:40:302025-01-30 14:09:344
1695.29.237.872023-12-21 05:32:252025-02-06 04:30:244
1795.29.238.922023-12-20 01:51:152025-02-06 17:45:237
1895.29.239.1302023-12-22 10:11:322025-01-31 18:51:343
1995.29.239.2092023-12-20 11:19:172025-01-28 12:51:183
2095.29.239.2302023-12-19 18:15:232025-02-02 22:24:315
2195.31.2.782024-03-04 13:40:382025-02-08 21:00:29251
2295.31.42.1992013-07-21 13:45:542025-01-27 23:03:3245
2395.31.245.542024-11-01 19:20:402025-02-05 12:31:33282

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
171178.106.254.0/24Russia2561710.00%
171278.107.7.0/24Russia2561110.00%
171378.107.12.0/22Russia1024510.00%
171478.107.21.0/24Russia256310.00%
171578.107.24.0/24Russia256310.00%
171678.107.28.0/22Russia10244910.00%
171778.107.40.0/22Russia1024410.00%
171878.107.44.0/22Russia1024310.00%
171978.107.58.0/24Russia2562910.00%
172078.107.68.0/22Russia1024510.00%
172178.107.76.0/22Russia1024810.00%
172278.107.90.0/24Russia256210.00%
172378.107.92.0/22Russia10248110.00%
172478.107.120.0/22Russia1024410.00%
172578.107.136.0/22Russia1024310.00%
172678.107.136.0/24Russia256310.00%
172778.107.140.0/22Russia10241410.00%
172878.107.176.0/22Russia1024210.00%
172978.107.196.0/22Russia1024410.00%
173083.102.156.0/23Russia512910.00%
173183.102.182.0/24Russia256710.00%
173283.102.204.0/24Russia2562610.00%
173383.102.252.0/24Russia256410.00%
173485.21.42.0/24Russia256810.00%
173585.21.63.0/24Russia2567010.00%
173685.21.64.0/23Russia512810.00%
173789.113.60.0/22Russia1024710.00%
173889.113.68.0/22Russia1024610.00%
173989.113.80.0/22Russia1024610.00%
174089.113.88.0/22Russia10241210.00%