AS8402 PVimpelCom, page 59

Spam statistics of AS8402 PVimpelCom

CountryNumber of networksIP AddressesPurpose of use
Russia323 356Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-87 1129 93711.41%
Websites countIP addresses with websites
9 4375 089

Spam activity log

- spam active IP adresses

WhoIs AS8402

loading...

SPAM active IP addresses in AS8402 PVimpelCom

#Sender IPDetectedLast seenReported as spam
162.205.169.742018-07-19 23:50:182025-02-06 22:09:3699
278.107.237.862018-09-04 19:38:272025-02-02 21:03:168
395.24.147.1542023-08-15 17:45:492025-02-04 00:47:48206
495.25.28.742018-11-12 03:32:182025-01-27 17:57:2116
595.25.81.1122013-12-15 05:53:022025-02-06 09:42:234
695.25.139.1122022-07-15 23:05:382025-02-08 16:27:214
795.25.181.2532025-01-04 09:36:222025-02-04 00:47:511250
895.25.182.1802014-04-11 02:22:282025-02-07 04:29:211242
995.25.183.792016-09-14 01:16:182025-01-26 12:29:21344
1095.25.249.1532014-05-15 00:08:352025-02-08 00:21:203
1195.26.208.1402018-11-06 19:23:502025-02-08 09:03:1824
1295.26.247.2022014-04-17 03:25:312025-02-01 16:12:283
1395.26.253.2142025-01-04 17:18:202025-01-26 22:29:181394
1495.29.229.352024-10-23 20:00:382025-02-07 22:12:433
1595.29.229.822023-12-20 06:40:302025-01-30 14:09:344
1695.29.237.872023-12-21 05:32:252025-02-06 04:30:244
1795.29.238.922023-12-20 01:51:152025-02-06 17:45:237
1895.29.239.1302023-12-22 10:11:322025-01-31 18:51:343
1995.29.239.2092023-12-20 11:19:172025-01-28 12:51:183
2095.29.239.2302023-12-19 18:15:232025-02-02 22:24:315
2195.31.2.782024-03-04 13:40:382025-02-08 17:54:33251
2295.31.42.1992013-07-21 13:45:542025-01-27 23:03:3245
2395.31.245.542024-11-01 19:20:402025-02-05 12:31:33282

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
174189.178.32.0/22Russia10242510.00%
174289.178.36.0/22Russia10242410.00%
174389.178.48.0/22Russia10242710.00%
174489.178.60.0/22Russia10242210.00%
174589.178.84.0/22Russia10242610.00%
174689.178.100.0/22Russia10242010.00%
174789.178.100.0/24Russia256710.00%
174889.178.196.0/22Russia10244410.00%
174989.178.252.0/25Russia128411.00%
175089.179.40.0/22Russia10243910.00%
175189.179.70.0/24Russia256910.00%
175289.179.71.0/24Russia256710.00%
175389.179.72.0/24Russia2561110.00%
175489.179.73.0/24Russia2563110.00%
175589.179.92.0/22Russia10243010.00%
175689.179.104.0/24Russia2564710.00%
175789.179.190.0/23Russia512510.00%
175889.179.200.0/22Russia10241610.00%
175989.179.204.0/22Russia10241010.00%
176089.179.209.0/24Russia256310.00%
176189.179.236.0/22Russia1024410.00%
176289.179.240.0/24Russia2566010.00%
176393.80.48.0/24Russia2561110.00%
176493.80.80.0/24Russia256710.00%
176593.80.84.0/24Russia2562910.00%
176693.80.128.0/22Russia10245710.00%
176793.80.140.0/24Russia256910.00%
176893.80.196.0/24Russia256710.00%
176993.80.200.0/22Russia10242610.00%
177093.80.204.0/24Russia2561210.00%